GNFE 1 Table 06-07
| Team Name | P | W | D | L | GF | GA | GD | PTS |
| Olympique Club de Khouribga | 30 | 17 | 11 | 2 | 38 | 16 | +22 | 62 |
| Forces Armées Royales (Rabat) | 30 | 16 | 7 | 7 | 31 | 17 | +14 | 55 |
| Maghrib Association Tétouan | 30 | 15 | 9 | 6 | 37 | 31 | +6 | 54 |
| Wydad AC (Casablanca) | 30 | 11 | 14 | 5 | 30 | 20 | +10 | 47 |
| Difah Hassani Jadidi (El Jadida) | 30 | 9 | 15 | 6 | 29 | 19 | +10 | 42 |
| Kawkab Athletic Club de Marrakech | 30 | 10 | 12 | 8 | 23 | 17 | +6 | 42 |
| Ittihad Zemmouri de Khemisset | 30 | 10 | 12 | 8 | 24 | 23 | +1 | 42 |
| Jeunesse Sportive de la Massira | 30 | 8 | 13 | 9 | 21 | 21 | 0 | 37 |
| Hassania Union Sportive d'Agadir | 30 | 8 | 12 | 10 | 22 | 23 | -1 | 36 |
| Mouloudia Club Oujda | 30 | 8 | 12 | 10 | 25 | 35 | -10 | 36 |
| Raja Club Athlétic (Casablanca) | 30 | 7 | 14 | 9 | 23 | 20 | +3 | 35 |
| Olympique Club de Safi | 30 | 7 | 11 | 12 | 22 | 31 | -9 | 32 |
| Club Omnisport De Meknès | 30 | 6 | 13 | 11 | 17 | 24 | -7 | 31 |
| Maghrib AS Fès | 30 | 7 | 8 | 15 | 19 | 34 | -15 | 29 |
| Ittihad Ryadi de Tanger | 30 | 5 | 11 | 14 | 21 | 30 | -9 | 26 |
| Association Sportive de Salé | 30 | 3 | 12 | 15 | 21 | 42 | -21 | 21 |
| P=played, W=won, D=drawn, L=lost GF=goals for, GA=goals against GD=goal difference, PTS=points |
